<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create Wealth &#124; How To Make Money &#187; Stocks</title>
	<atom:link href="http://gatewaytocreatingwealth.com/category/investing/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatewaytocreatingwealth.com</link>
	<description>If You Want To Be Rich, We Can Help You!</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tips On Finding Good Stocks</title>
		<link>http://gatewaytocreatingwealth.com/tips-on-finding-good-stocks/</link>
		<comments>http://gatewaytocreatingwealth.com/tips-on-finding-good-stocks/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:26:39 +0000</pubDate>
		<dc:creator>Moneybags</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Good Stocks To Buy Now]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[tips on buying stock]]></category>
		<category><![CDATA[tips on finding good stock]]></category>

		<guid isPermaLink="false">http://gatewaytocreatingwealth.com/?p=425</guid>
		<description><![CDATA[Every investor wants to know; what are the good stocks to buy now. After all if you are going to invest your money, you might as well get the best bang for your buck. It is important to remember that no matter how much investing experience you have or how long you research a stock; [...]]]></description>
			<content:encoded><![CDATA[<p>Every investor wants to know; what are the <a href="http://stocktradingq.com/stocks/find-cheap-stocks-to-buy-now-buy-penny-stocks">good stocks to buy now</a>. After all if you are going to invest your money, you might as well get the best bang for your buck. It is important to remember that no matter how much investing experience you have or how long you research a stock; there is never an absolute guarantee in the stock market. You are investing your money and your confidence in a particular company or set of companies and therefore you should be fairly confident in what you are doing. The first thing that beginning investors often like to look at is the price per share of a companies stock. I would strongly advise against this. The price per share of a particular stock is really not as important as it seems; more important are factors such as price to earnings, cash per share, debt levels, and beta. The price to earnings is a comparison of how much the stock costs compared to how much it earns per year. Typical P/E ratios for well known companies typically reside in the 12-17 range but that can differ wildly from stock to stock. The world known Pepsico (PEP) has a P/E ratio of 17.48 currently at it&#8217;s price per share of $65.90. This is probably a <a href="http://hubpages.com/hub/What-Stocks-To-Buy-Now">good stock to buy now</a>. Cash per share is the ratio of how much cash the company has per share of stock. High cash per share is a good sign. A company such as Terra Industries (TRA) which is loaded with cash is probably a good buy. Apple Inc. (AAPL) is a decent stock to take a look at considering the fact that it has no debt on it&#8217;s books, and can therefore plow it&#8217;s earnings in research and development. Beta is the measure of volatility, and stocks with beta levels around 1 are worth a look. Domino&#8217;s Pizza (DPZ) has a beta of 1.07. Remember the stocks mentioned have different pro&#8217;s and con&#8217;s but they all show at least one fundamental characteristic that makes for good stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatewaytocreatingwealth.com/tips-on-finding-good-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->
